Historical Information for Col 285 Sector II-I a39-4

Nearby Systems

Name LY
Col 285 Sector JT-H c10-11 5.74
Col 285 Sector KT-H c10-11 7.62
Col 285 Sector UZ-P d5-43 7.87
Col 285 Sector WH-P b20-1 8.60
Col 285 Sector GN-I a39-5 10.49
HR 7917 10.82
Col 285 Sector GN-I a39-4 12.88
Col 285 Sector TZ-P d5-66 13.75
Col 285 Sector CH-K a38-0 16.03
Col 285 Sector SB-R b19-2 16.19
Col 285 Sector BH-K a38-2 16.79
Col 285 Sector HN-I a39-0 17.29
Col 285 Sector IY-H c10-18 19.44
Col 285 Sector KI-I a39-0 19.92
Col 285 Sector CC-K a38-2 20.64
Col 285 Sector IY-H c10-20 21.10
Col 285 Sector AW-L a37-1 21.24
Col 285 Sector SR-P b20-2 21.68
Sun Wen Ho 22.74

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Omerta Brotherhood Famine Happy 2.8% 17 days ago
Marauders Vanguard Happy 13.1% 17 days ago
Sun Wen Ho Allied Corp. Happy 20.2% 17 days ago
Sun Wen Ho Pro-Independent Union Civil Unrest Investment Happy 63.9% 17 days ago

Expansion

Name # Ly
Sun Wen Ho 3 22.74