Historical Information for Col 285 Sector SR-P b20-2

Nearby Systems

Name LY
Col 285 Sector IY-H c10-20 7.68
Col 285 Sector IY-H c10-18 12.41
Col 285 Sector UZ-P d5-43 18.00
Col 285 Sector TZ-P d5-66 18.14
Col 285 Sector SE-Q d5-60 18.22
HR 7917 19.10
Col 285 Sector HN-I a39-0 20.32
Col 285 Sector SE-Q d5-77 20.64
Ross 186 21.12
HIP 100374 21.66
Col 285 Sector II-I a39-4 21.68
Col 285 Sector OL-R b19-1 21.95
Col 285 Sector GN-I a39-5 22.23
Col 285 Sector JT-H c10-11 22.29
Col 285 Sector GN-I a39-4 22.67
Col 285 Sector CH-K a38-0 23.04
Col 285 Sector SE-Q d5-66 23.85
Col 285 Sector QW-P b20-7 24.10
Sun Wen Ho 25.40

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
HIP 99737 Dragons Happy 6.8% 2 days ago
RED DRAGON Happy 14.1% 2 days ago
Sun Wen Ho Allied Corp. Happy 19.3% 2 days ago
Sun Wen Ho Pro-Independent Union Happy 59.8% 2 days ago

Expansion

Name # Ly
Sun Wen Ho 3 25.40