Name | LY |
---|---|
Hu Jona | 4.36 |
LTT 16301 | 7.35 |
LHS 3705 | 8.25 |
Uchagan | 10.44 |
Herlio | 10.68 |
V2160 Cygni | 10.86 |
Guaras | 10.95 |
Soma | 11.75 |
Col 285 Sector IT-W b16-2 | 11.87 |
V401 Hydrae | 12.25 |
Hixkar | 13.04 |
Taurawa | 13.30 |
BD+42 3917 | 13.64 |
Karini | 14.07 |
Tan'gunni | 14.21 |
Mislika | 14.21 |
Fermer | 14.97 |
LFT 1667 | 15.07 |
NLTT 52560 | 16.34 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HR 8170 Brotherhood | Bust | Happy | 1.0% | 1 day ago | ||
Independents of HR 8170 | Happy | 2.59% | 1 day ago | |||
HR 8170 Front | Happy | 5.29% | 1 day ago | |||
HR 8170 Blue Netcoms Systems | Election | Happy | 7.58% | 1 day ago | ||
HR 8170 Blue General Commodities | Election | Happy | 7.58% | 1 day ago | ||
Achelous Smart Industry Corp | Happy | 11.48% | 1 day ago | |||
The Forgotten | Boom Expansion | Happy | 64.47% | 1 day ago |
No Expansion Candidates HR 8170 |
---|