Name | LY |
---|---|
LHS 3705 | 5.00 |
Hu Jona | 6.16 |
V401 Hydrae | 7.68 |
LFT 1667 | 9.27 |
HR 8170 | 10.44 |
Guaras | 11.36 |
BD+42 3917 | 11.45 |
Ciguru | 11.70 |
LFT 1664 | 12.37 |
G 214-14 | 12.88 |
Herlio | 13.08 |
Col 285 Sector IT-W b16-2 | 13.19 |
Karini | 13.45 |
Tan'gunni | 14.25 |
LTT 16301 | 14.32 |
Aiabiko | 14.46 |
Hixkar | 15.13 |
Soma | 15.26 |
Nammu | 15.39 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
New Uchagan Coalition | Happy | 4.4% | 12 hours ago | |||
Loose Screws Network | Expansion | Happy | 10.1% | 12 hours ago | ||
People's NLTT 52560 Progressive Party | Happy | 11.9% | 12 hours ago | |||
The Forgotten | Expansion | Happy | 24.4% | 12 hours ago | ||
Achelous Smart Industry Corp | Public Holiday | Expansion | Happy | 49.2% | 12 hours ago |
No Expansion Candidates Uchagan |
---|