Name | LY |
---|---|
Soma | 5.48 |
Col 285 Sector IT-W b16-2 | 7.14 |
HR 8170 | 7.35 |
Herlio | 8.12 |
NLTT 52560 | 9.64 |
Hu Jona | 9.85 |
LHS 3705 | 9.90 |
Hixkar | 9.90 |
Mislika | 11.66 |
V2160 Cygni | 11.92 |
Finteno | 13.38 |
Karini | 13.42 |
Guaras | 13.64 |
Uchagan | 14.32 |
Bamazin | 14.73 |
Taurawa | 15.00 |
Zomba | 17.06 |
V401 Hydrae | 17.15 |
HR 8208 | 18.33 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
HR 8170 Blue General Commodities | Happy | 3.6% | 4 days ago | |||
LTT 16301 Dynasty | Happy | 3.8% | 4 days ago | |||
LTT 16301 Exchange | Happy | 6.0% | 4 days ago | |||
Finteno Free | Happy | 6.8% | 4 days ago | |||
LTT 16301 Coordinated | Happy | 11.2% | 4 days ago | |||
Blue Investments Company | Happy | 12.9% | 4 days ago | |||
Perin Initiative | Happy | 55.7% | 4 days ago |
No Expansion Candidates LTT 16301 |
---|