Name | LY |
---|---|
Mel 22 Sector FH-U c3-3 | 12.65 |
Mel 22 Sector BB-W c2-1 | 13.64 |
Mel 22 Sector EN-Q b6-0 | 19.80 |
Mel 22 Sector MZ-M b8-0 | 24.06 |
Taurus Dark Region II-S b4-3 | 39.60 |
Taurus Dark Region KT-Q b5-0 | 51.93 |
Taurus Dark Region NO-Q b5-1 | 52.25 |
Mel 22 Sector XU-X c1-13 | 52.74 |
Mel 22 Sector PK-L b9-1 | 66.65 |
Taurus Dark Region PZ-O b6-1 | 72.83 |
Taurus Dark Region FM-V c2-1 | 73.61 |
Pleiades Sector CL-Y d65 | 80.59 |
Pleiades Sector VU-X b1-1 | 82.01 |
Pleiades Sector CL-Y d42 | 84.92 |
Pleiades Sector YP-X b1-0 | 90.82 |
Pleiades Sector YU-Y c0 | 90.89 |
HIP 17362 | 92.01 |
Pleiades Sector BQ-Y c5 | 95.63 |
Pleiades Sector ZA-W b2-1 | 96.36 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Aluru Boys | Happy | 4.5% | 1 hour ago | |||
Anti Xeno Initiative | Expansion | Happy | 17.68% | 1 hour ago | ||
Amisi Gold Travel Group | Happy | 26.17% | 1 hour ago | |||
The Fatherhood | Expansion | Happy | 51.65% | 1 hour ago |
No Expansion Candidates Mel 22 Sector BB-W c2-2 |
---|