Name | LY |
---|---|
Taurus Dark Region NO-Q b5-1 | 12.73 |
Taurus Dark Region KT-Q b5-0 | 14.46 |
Mel 22 Sector PK-L b9-1 | 28.88 |
Mel 22 Sector FH-U c3-3 | 29.39 |
Taurus Dark Region PZ-O b6-1 | 34.06 |
Taurus Dark Region FM-V c2-1 | 34.32 |
Mel 22 Sector BB-W c2-2 | 39.60 |
Mel 22 Sector BB-W c2-1 | 42.45 |
Mel 22 Sector EN-Q b6-0 | 52.38 |
Mel 22 Sector MM-T a20-0 | 60.05 |
Pleiades Sector VU-X b1-1 | 61.03 |
Pleiades Sector CL-Y d65 | 66.20 |
HIP 20633 | 69.53 |
Pleiades Sector CL-Y d42 | 69.60 |
HIP 17362 | 70.27 |
Pleiades Sector YU-Y c0 | 71.70 |
Pleiades Sector AB-W b2-4 | 72.94 |
Pleiades Sector ZA-W b2-1 | 77.65 |
Pleiades Sector YP-X b1-0 | 77.88 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Aluru Boys | Happy | 7.0% | 6 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 13.0% | 6 days ago | ||
Amisi Gold Travel Group | Happy | 20.0% | 6 days ago | |||
The Fatherhood | Expansion | Happy | 60.0% | 6 days ago |
No Expansion Candidates Taurus Dark Region II-S b4-3 |
---|