Name | LY |
---|---|
Mel 22 Sector BB-W c2-2 | 12.65 |
Mel 22 Sector MZ-M b8-0 | 13.96 |
Mel 22 Sector BB-W c2-1 | 23.02 |
Taurus Dark Region II-S b4-3 | 29.39 |
Mel 22 Sector EN-Q b6-0 | 31.11 |
Taurus Dark Region KT-Q b5-0 | 40.51 |
Taurus Dark Region NO-Q b5-1 | 41.59 |
Mel 22 Sector PK-L b9-1 | 55.23 |
Taurus Dark Region PZ-O b6-1 | 61.38 |
Taurus Dark Region FM-V c2-1 | 62.63 |
Mel 22 Sector XU-X c1-13 | 64.91 |
Pleiades Sector VU-X b1-1 | 73.25 |
Pleiades Sector CL-Y d65 | 74.44 |
Mel 22 Sector XU-X c1-15 | 76.13 |
Pleiades Sector AG-X c1-14 | 76.92 |
Pleiades Sector UZ-X b1-3 | 77.65 |
Pleiades Sector CL-Y d42 | 77.85 |
Pleiades Sector YU-Y c0 | 82.83 |
HIP 17362 | 83.96 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Aluru Boys | Happy | 4.6% | 3 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 16.7% | 3 days ago | ||
Amisi Gold Travel Group | Happy | 26.4% | 3 days ago | |||
The Fatherhood | Expansion | Happy | 52.3% | 3 days ago |
No Expansion Candidates Mel 22 Sector FH-U c3-3 |
---|