Name | LY |
---|---|
Mel 22 Sector XU-X c1-13 | 13.15 |
Mel 22 Sector EN-Q b6-0 | 48.87 |
Mel 22 Sector BB-W c2-1 | 58.70 |
Mel 22 Sector BB-W c2-2 | 63.66 |
Mel 22 Sector FH-U c3-3 | 76.13 |
Mel 22 Sector MZ-M b8-0 | 87.01 |
Taurus Dark Region II-S b4-3 | 100.98 |
Taurus Dark Region NO-Q b5-1 | 113.57 |
Taurus Dark Region KT-Q b5-0 | 113.97 |
Mel 22 Sector GM-V c2-8 | 116.35 |
Mel 22 Sector PK-L b9-1 | 128.04 |
Pleiades Sector CL-Y d65 | 132.07 |
Taurus Dark Region FM-V c2-1 | 134.48 |
Taurus Dark Region PZ-O b6-1 | 134.60 |
Pleiades Sector CL-Y d42 | 138.07 |
Pleiades Sector VU-X b1-1 | 139.37 |
Pleiades Sector BQ-Y c5 | 139.39 |
Pleiades Sector YP-X b1-0 | 139.50 |
Mel 22 Sector YW-I b10-0 | 143.62 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Aluru Boys | Happy | 7.11% | 6 days ago | |||
Anti Xeno Initiative | Expansion | Happy | 13.11% | 6 days ago | ||
Amisi Gold Travel Group | Happy | 20.22% | 6 days ago | |||
The Fatherhood | Expansion | Happy | 59.56% | 6 days ago |
No Expansion Candidates Mel 22 Sector XU-X c1-15 |
---|