Name | LY |
---|---|
Ross 529 | 5.48 |
LP 861-12 | 8.49 |
Millese | 9.54 |
Raguvii | 9.85 |
LP 862-184 | 10.05 |
LP 806-8 | 10.34 |
LP 917-1 | 11.53 |
V2578 Ophiuchii | 13.04 |
Nukam | 13.60 |
LP 804-27 | 13.75 |
LHS 412 | 13.96 |
Aryak | 15.03 |
LHS 3117 | 15.17 |
Trumanuchu | 15.56 |
Sango | 15.65 |
Ananke | 16.25 |
Gyvati | 16.58 |
Popoconibo | 17.03 |
Giguara | 17.29 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Beten First | Happy | 1.1% | 3 hours ago | |||
Order of Beten | Happy | 1.8% | 3 hours ago | |||
Beten Gold Major PLC | Happy | 2.6% | 3 hours ago | |||
LP 806-8 Central Interstellar | Happy | 6.5% | 3 hours ago | |||
Beten Co | Happy | 6.9% | 3 hours ago | |||
Beten Republic Party | Happy | 9.3% | 3 hours ago | |||
LEGION'S ARMADA | Expansion | Happy | 71.8% | 3 hours ago |
No Expansion Candidates Beten |
---|