Name | LY |
---|---|
Beten | 5.48 |
LP 862-184 | 5.92 |
LP 806-8 | 7.00 |
LP 917-1 | 10.05 |
LP 861-12 | 10.68 |
Ananke | 11.05 |
Millese | 11.18 |
Xi Ophiuchi | 12.25 |
LP 804-27 | 13.08 |
V2578 Ophiuchii | 14.14 |
Raguvii | 14.18 |
LP 864-1 | 14.80 |
Gunnovale | 14.97 |
Epsilon Scorpii | 15.13 |
Kala | 15.17 |
Giguara | 15.52 |
Nukam | 15.52 |
Djendelis | 16.79 |
LHS 412 | 17.23 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ross 529 Crew | Drought | Bust | Happy | 1.0% | 15 hours ago | |
Ross 529 Comms Industries | Happy | 3.69% | 15 hours ago | |||
LEGION'S ARMADA | Expansion | Election | Happy | 8.28% | 15 hours ago | |
Oblivion Fleet | Election Expansion | Happy | 8.28% | 15 hours ago | ||
Lencali Limited | Happy | 16.65% | 15 hours ago | |||
Aurora Corps | Happy | 62.11% | 15 hours ago |
No Expansion Candidates Ross 529 |
---|