Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 806-8 Gold Organisation | Happy | 1.02% | 2 hours ago | |||
LP 806-8 Silver Life Exchange | Bust Civil Unrest | Blight | Discontented | 1.12% | 2 hours ago | |
LP 806-8 Central Interstellar | Election | Happy | 7.87% | 2 hours ago | ||
LEGION'S ARMADA | Election | Expansion | Happy | 7.87% | 2 hours ago | |
Ross 529 Comms Industries | Happy | 11.34% | 2 hours ago | |||
LP 806-8 Future | Happy | 12.67% | 2 hours ago | |||
Wolf 406 Transport & Co | Boom Expansion | Happy | 58.12% | 2 hours ago |
No Expansion Candidates LP 806-8 |
---|