Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
LP 804-27 Gold Partnership | Happy | 1.81% | 10 hours ago | |||
Green Party of LP 804-27 | Happy | 4.13% | 10 hours ago | |||
LP 804-27 Limited | Happy | 6.14% | 10 hours ago | |||
LP 804-27 Defence Party | Happy | 7.05% | 10 hours ago | |||
10th Legion Industries | Expansion | Happy | 14.0% | 10 hours ago | ||
LEGION'S ARMADA | Pirate Attack | Expansion | Happy | 66.87% | 10 hours ago |
No Expansion Candidates LP 804-27 |
---|