Historical Information for Col 285 Sector CX-G b25-6

Nearby Systems

Name LY
Col 285 Sector EE-P a49-3 7.07
Col 285 Sector BR-C c13-12 8.12
Col 285 Sector BX-G b25-2 9.22
Col 285 Sector CX-G b25-1 11.00
Col 285 Sector ZF-E c12-20 11.18
Col 285 Sector BY-Q a48-2 15.30
Col 285 Sector BX-G b25-10 15.78
HIP 83983 16.06
Col 285 Sector YQ-I b24-6 16.16
Col 285 Sector YK-E c12-9 16.88
Col 285 Sector XQ-I b24-7 18.03
Col 285 Sector BX-G b25-4 18.03
Col 285 Sector BR-C c13-33 18.41
Col 285 Sector YQ-I b24-5 19.52
Col 285 Sector BR-C c13-32 19.92
Col 285 Sector AL-O d6-119 20.05
Col 285 Sector BY-Q a48-4 20.12
HIP 84229 20.15
Col 285 Sector ZK-O d6-119 20.52

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Wapiety Partnership Happy 7.0% 10 days ago
Flota Estelar Ibera Happy 13.0% 10 days ago
Cartel of HIP 83983 Happy 20.0% 10 days ago
Gold Dynamic PLC Happy 60.0% 10 days ago

Expansion

Name # Ly
Col 285 Sector ZF-E c12-20 5 11.18
HIP 83983 5 16.06
Col 285 Sector XK-E c12-29 5 20.90
Col 285 Sector XK-E c12-30 6 21.59
HIP 85038 3 22.23
Wapiety 6 25.04
HIP 84642 6 25.96