Historical Information for Col 285 Sector BR-C c13-12

Nearby Systems

Name LY
Col 285 Sector BX-G b25-2 4.58
Col 285 Sector CX-G b25-6 8.12
Col 285 Sector BX-G b25-4 11.45
Col 285 Sector EE-P a49-3 11.75
Col 285 Sector ZF-E c12-20 12.77
Col 285 Sector BR-C c13-31 14.25
Col 285 Sector BR-C c13-33 14.32
Col 285 Sector BX-G b25-10 14.32
HIP 83983 14.70
Col 285 Sector BR-C c13-32 14.80
Col 285 Sector XQ-I b24-7 15.26
Col 285 Sector ZK-O d6-149 17.49
Col 285 Sector ZK-O d6-119 18.41
Col 285 Sector BX-G b25-6 18.68
Col 285 Sector XK-E c12-30 20.83
HIP 84229 21.35
Col 285 Sector YQ-I b24-6 21.93
Col 285 Sector XK-E c12-29 22.02
HIP 85038 22.80

System Influence

Faction Name Recovering Pending Active Hapiness inf updated
Cartel of HIP 83983 Happy 7.0% 8 days ago
The Fatherhood Expansion Happy 13.0% 8 days ago
HIP 83983 Crimson Creative Hldgs Happy 20.0% 8 days ago
Flota Estelar Ibera Happy 60.0% 8 days ago

Expansion

Name # Ly
Col 285 Sector ZF-E c12-20 5 12.77
HIP 83983 5 14.70
Col 285 Sector XK-E c12-30 6 20.83
Col 285 Sector XK-E c12-29 5 22.02
HIP 85038 3 22.80
Wapiety 6 24.10