Name | LY |
---|---|
Alrai Sector NC-V b2-5 | 5.48 |
Alrai Sector DV-P a5-1 | 9.22 |
Panoi | 10.05 |
Ualapalor | 10.30 |
Alrai Sector DV-P a5-2 | 10.49 |
LHS 3437 | 10.82 |
Alrai Sector NC-V b2-4 | 10.86 |
LP 869-42 | 11.45 |
Willapa | 11.53 |
Mambojas | 11.79 |
LP 751-1 | 12.25 |
Alrai Sector HB-O a6-2 | 12.25 |
Cerktondhs | 12.81 |
Lokitaka Mu | 12.96 |
Alrai Sector DV-P a5-3 | 13.19 |
LP 811-17 | 13.93 |
Ngobedu | 13.96 |
Alrai Sector DL-Y d98 | 14.25 |
Algreit | 14.46 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
New Qa'wakana Conservatives | Happy | 1.02% | 4 hours ago | |||
Social Qa'wakana Revolutionary Party | Happy | 1.42% | 4 hours ago | |||
Qa'wakana Silver Hand Gang | Happy | 1.83% | 4 hours ago | |||
Qa'wakana Gold Major Inc | Happy | 1.93% | 4 hours ago | |||
Qa'wakana United Organisation | Happy | 2.54% | 4 hours ago | |||
Knights of Karma | Drought Expansion | Happy | 91.26% | 4 hours ago |
No Expansion Candidates Qa'wakana |
---|