Name | LY |
---|---|
Tascheter Sector XE-Q a5-0 | 3.32 |
BD-00 632 | 5.83 |
Caerus | 6.40 |
LTT 17686 | 6.40 |
Tascheter Sector XE-Q a5-3 | 6.78 |
Tascheter Sector ZZ-P a5-2 | 7.07 |
Tascheter Sector ZZ-P a5-3 | 7.81 |
Tascheter Sector ZZ-P a5-1 | 8.25 |
LHS 191 | 8.37 |
Tascheter Sector XE-Q a5-2 | 8.54 |
V774 Tauri | 8.66 |
Tascheter Sector UT-R a4-0 | 10.05 |
Tascheter Sector ZZ-P a5-0 | 10.10 |
Tascheter Sector VE-Q a5-1 | 10.20 |
Carichilo | 10.49 |
LHS 1594 | 11.36 |
Shokwa | 11.40 |
BD-09 956 | 11.75 |
Tascheter Sector VE-Q a5-2 | 12.00 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Borr Purple Family | Happy | 6.89% | 14 hours ago | |||
Independent BD-00 632 Revolutionary Party | Happy | 13.37% | 14 hours ago | |||
Darkfleet Logistics | Happy | 21.26% | 14 hours ago | |||
Sirius Special Forces | Expansion | Happy | 58.48% | 14 hours ago |
No Expansion Candidates Tascheter Sector WE-Q a5-1 |
---|