Name | LY |
---|---|
Tascheter Sector ZZ-P a5-2 | 3.74 |
Tascheter Sector ZZ-P a5-1 | 3.74 |
BD-09 956 | 5.10 |
Shokwa | 6.00 |
Tascheter Sector ZZ-P a5-3 | 6.40 |
Turmati | 7.07 |
Tascheter Sector XE-Q a5-0 | 7.28 |
Tascheter Sector BL-O a6-1 | 7.87 |
Eurus | 8.06 |
Tougeirs | 8.31 |
Tascheter Sector ZZ-P a5-5 | 8.66 |
Tascheter Sector DG-O a6-0 | 9.95 |
Tascheter Sector WE-Q a5-1 | 10.10 |
Tascheter Sector WE-Q a5-2 | 10.25 |
BD-00 632 | 10.49 |
Didayac | 10.68 |
LP 714-58 | 10.72 |
Tascheter Sector XE-Q a5-3 | 10.77 |
LP 716-35 | 10.86 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Shokwa Purple Hand Gang | Happy | 6.59% | 1 day ago | |||
Canonn | Expansion | Happy | 12.19% | 1 day ago | ||
Shokwa Liberals | Happy | 19.68% | 1 day ago | |||
East India Company | Expansion | Happy | 61.54% | 1 day ago |
No Expansion Candidates Tascheter Sector ZZ-P a5-0 |
---|