Name | LY |
---|---|
Tascheter Sector ZZ-P a5-2 | 1.41 |
Tascheter Sector ZZ-P a5-3 | 3.00 |
Tascheter Sector ZZ-P a5-0 | 3.74 |
Tascheter Sector XE-Q a5-0 | 5.20 |
Tascheter Sector ZZ-P a5-5 | 5.39 |
BD-09 956 | 5.83 |
Tascheter Sector ZZ-P a5-6 | 5.92 |
Tascheter Sector DG-O a6-4 | 6.71 |
Tascheter Sector WE-Q a5-1 | 8.25 |
Shokwa | 8.60 |
Eurus | 8.77 |
Trianguli Sector TF-N a7-1 | 9.00 |
BD-00 632 | 9.06 |
LP 714-58 | 9.22 |
Tascheter Sector DG-O a6-0 | 9.43 |
Tascheter Sector WE-Q a5-2 | 9.43 |
Tougeirs | 10.72 |
Turmati | 10.77 |
Trianguli Sector WA-N a7-0 | 10.77 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Hand Gang of Didayac | Happy | 4.89% | 1 day ago | |||
Sirius Special Forces | Expansion | Happy | 11.18% | 1 day ago | ||
C.E.A. Psychiatric Institutions Ltd. | Expansion | Happy | 20.86% | 1 day ago | ||
East India Company | Expansion | Happy | 63.07% | 1 day ago |
No Expansion Candidates Tascheter Sector ZZ-P a5-1 |
---|