Name | LY |
---|---|
Tascheter Sector ZZ-P a5-1 | 1.41 |
Tascheter Sector ZZ-P a5-3 | 3.32 |
Tascheter Sector ZZ-P a5-0 | 3.74 |
Tascheter Sector XE-Q a5-0 | 4.12 |
BD-09 956 | 6.32 |
Tascheter Sector WE-Q a5-1 | 7.07 |
Shokwa | 7.87 |
BD-00 632 | 8.00 |
Tascheter Sector XE-Q a5-3 | 9.70 |
Caerus | 10.05 |
Tascheter Sector DG-O a6-0 | 10.05 |
LP 714-58 | 10.63 |
Turmati | 10.68 |
LTT 17686 | 10.72 |
Tougeirs | 11.36 |
Tascheter Sector BL-O a6-1 | 11.58 |
Tascheter Sector XE-Q a5-2 | 11.87 |
LHS 191 | 12.08 |
Trianguli Sector WA-N a7-0 | 12.08 |
Faction Name | Recovering | Pending | Active | Hapiness | inf | updated |
---|---|---|---|---|---|---|
Ross 584 Ring | Happy | 7.0% | 1 day ago | |||
Earth Defense Fleet | Expansion | Happy | 13.0% | 1 day ago | ||
Purple Central Network | Happy | 20.0% | 1 day ago | |||
Sirius Special Forces | Expansion | Happy | 60.0% | 1 day ago |
No Expansion Candidates Tascheter Sector ZZ-P a5-2 |
---|